

Player Profile |
![]() |
![]() |
|
Location: Piscataway, United States | |
Steam: STEAM_0:0:39639421 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:00:00h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | - | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 20 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 50 (0%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Rip.#X | 0d 00:00:01h | 2018-06-21 21:08:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | plug walk| Rip.#$ | 0d 00:00:01h | 2018-04-06 23:11:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ghani hash| Rip.#$ | 0d 00:00:01h | 2018-03-12 16:21:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | [Vᴀʟᴠₑ] .#Rip` | 0d 00:00:01h | 2018-03-09 20:15:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | [VALV | 0d 00:00:00h | 2018-03-09 19:26:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | kash nang| Rip.#$ | 0d 03:04:43h | 2018-03-09 19:09:16 | 72 | 123 | 0.59 | 32 | 0.44 | 18 | 16.1% |
7 | save big nigga| Rip.#$ | 0d 00:52:39h | 2018-03-04 17:46:12 | 27 | 34 | 0.79 | 4 | 0.15 | 10 | 18.6% |
8 | open casket| Rip.#$ | 0d 00:00:01h | 2018-03-01 16:21:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | will gomez on berrics| Rip.#$ | 0d 00:00:01h | 2018-02-28 14:35:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | kill again| Rip.#$ | 0d 00:16:57h | 2018-02-22 19:36:31 | 6 | 13 | 0.46 | 3 | 0.50 | 2 | 25.7% |
11 | entrails mix| Rip.#$ | 0d 00:23:50h | 2018-02-20 11:41:51 | 11 | 21 | 0.52 | 5 | 0.45 | 0 | 20.3% |
12 | stormy| Rip.ム.#$ | 0d 00:19:15h | 2018-02-16 16:52:57 | 13 | 5 | 2.60 | 6 | 0.46 | 0 | 14.6% |
13 | stormy| Rip.#$ | 0d 00:01:49h | 2018-02-16 16:33:39 | 0 | 1 | 0.00 | 0 | - | 0 | 33.3% |
14 | met gaza| Rip.#$ | 0d 00:56:14h | 2018-02-13 20:28:11 | 32 | 27 | 1.19 | 14 | 0.44 | 1 | 18.7% |
15 | yur pumpin unleaded| Rip #$ | 0d 00:16:49h | 2018-02-11 14:58:11 | 5 | 14 | 0.36 | 2 | 0.40 | 0 | 18.2% |
16 | TSM_ VISS| Rip #$ | 0d 00:39:53h | 2018-02-04 01:14:14 | 8 | 27 | 0.30 | 2 | 0.25 | 0 | 15.4% |
17 | | Rip #$ | 0d 00:07:22h | 2018-01-25 22:43:35 | 4 | 6 | 0.67 | 2 | 0.50 | 0 | 10.6% |
18 | | Rip#$ ◭ | 0d 01:21:16h | 2018-01-03 21:01:38 | 25 | 40 | 0.63 | 19 | 0.76 | 18 | 16.4% |
19 | | Rip#$ | 0d 02:11:23h | 2017-12-07 20:02:12 | 61 | 80 | 0.76 | 25 | 0.41 | 2 | 16.9% |
20 | EgN-R| R i p #$ | 0d 00:11:11h | 2017-09-09 03:00:57 | 12 | 7 | 1.71 | 9 | 0.75 | 0 | 15.2% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]