

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-29 | XM automatic Shotgun | kills with xm1014 | 1 |
2025-02-20 | SG 552 | kills with sg552 | 1 |
2025-03-16 | TMP | kills with tmp | 1 |
2025-03-19 | Team Killer | team kills | 5 |
2025-03-19 | USP Master | kills with usp | 1 |
2025-03-21 | Top Demolitionist | bomb plantings | 2 |
2025-03-25 | P 228 | kills with p228 | 2 |
2025-04-14 | Glock | kills with glock | 4 |
2025-04-17 | Top grenadier | kills with grenade | 3 |
2025-04-22 | Mac 10 | kills with mac10 | 1 |
2025-04-22 | Most Valuable Player | times earning Round MVP | 2 |
2025-04-23 | UMP 45 | kills with ump45 | 2 |
2025-04-27 | Suicides | suicides | 7 |
Go to: Scopє^ Qui Qui's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]