

Player Profile |
![]() |
![]() |
|
Location: Hampton, United States | |
Steam: STEAM_0:1:53689403 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:00:00h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | - | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 248 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 50 (0%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | Radᅚ | 0d 00:03:23h | 2018-10-26 20:23:26 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 3.7% |
42 | Dr. Rick Rollᅚ | 0d 00:05:43h | 2018-10-26 20:20:03 | 6 | 1 | 6.00 | 2 | 0.33 | 0 | 15.9% |
43 | ᅚDr. Rick Roll | 0d 00:00:52h | 2018-10-26 20:14:21 | 0 | 1 | 0.00 | 0 | - | 0 | 16.2% |
44 | ᅚungamed | 0d 00:02:31h | 2018-10-26 20:13:29 | 4 | 1 | 4.00 | 3 | 0.75 | 0 | 15.0% |
45 | I play here for my score | 0d 00:06:45h | 2018-10-26 20:10:58 | 5 | 4 | 1.25 | 3 | 0.60 | 0 | 16.1% |
46 | I play here for fun | 0d 00:01:27h | 2018-10-26 20:04:13 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 16.7% |
47 | No Country for Brown Men | 0d 05:06:43h | 2018-10-26 20:02:46 | 220 | 185 | 1.19 | 56 | 0.25 | 5 | 17.2% |
48 | No Country for Gay Men | 0d 00:26:26h | 2018-10-21 18:35:19 | 22 | 15 | 1.47 | 6 | 0.27 | 1 | 31.1% |
49 | Chris Hanson | 0d 01:50:49h | 2018-10-20 19:21:08 | 71 | 68 | 1.04 | 21 | 0.30 | 3 | 25.9% |
50 | ur a born goof | 0d 00:03:11h | 2018-10-19 18:44:51 | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 33.3% |
51 | LlL PUMP | 0d 00:05:54h | 2018-10-19 18:41:41 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 21.4% |
52 | Chris Hanson with Dateline NBC | 0d 03:20:10h | 2018-10-09 05:15:52 | 137 | 131 | 1.05 | 51 | 0.37 | 2 | 17.7% |
53 | Chris Hanson from Dateline NBC | 0d 00:19:32h | 2018-10-07 17:57:45 | 7 | 13 | 0.54 | 6 | 0.86 | 0 | 20.8% |
54 | Gym Tan Baja blast | 0d 05:56:58h | 2018-10-05 19:17:57 | 269 | 225 | 1.20 | 100 | 0.37 | 5 | 20.7% |
55 | I blessthe rains down in africa | 0d 05:20:03h | 2018-09-26 18:36:40 | 223 | 201 | 1.11 | 80 | 0.36 | 5 | 20.1% |
56 | I bless the rains down in afric | 0d 00:00:24h | 2018-09-18 19:35:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | bless the rains down in africa | 0d 00:54:49h | 2018-09-18 19:34:59 | 33 | 31 | 1.06 | 11 | 0.33 | 0 | 15.4% |
58 | therainsdowninafrica | 0d 00:02:42h | 2018-09-18 18:40:10 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 15.4% |
59 | the Rosa Parks of CS | 0d 20:19:19h | 2018-09-18 18:12:50 | 694 | 588 | 1.18 | 300 | 0.43 | 25 | 17.2% |
60 | ᅚunarmed black man | 0d 00:16:35h | 2018-09-16 18:51:42 | 13 | 7 | 1.86 | 6 | 0.46 | 0 | 17.9% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]