

Player Profile |
![]() |
![]() |
|
Location: Port Richey, United States | |
Steam: STEAM_0:0:5109313 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:00:00h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | - | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 347 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 50 (0%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | _ _ C H A R L I E M. | 0d 00:00:31h | 2022-04-28 13:41:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | C H A R L I E M. | 0d 00:23:46h | 2022-04-28 13:41:23 | 8 | 15 | 0.53 | 3 | 0.38 | 0 | 4.3% |
43 | Charlie M's Streets Win | 0d 10:21:31h | 2022-04-28 00:48:54 | 279 | 448 | 0.62 | 92 | 0.33 | 23 | 6.8% |
44 | Army Men Charlie M's Heroes | 0d 02:05:58h | 2022-04-16 20:50:43 | 64 | 100 | 0.64 | 21 | 0.33 | 10 | 7.5% |
45 | C H A R L I E M A N I A > [you] | 0d 00:14:53h | 2022-04-15 16:37:27 | 3 | 8 | 0.38 | 1 | 0.33 | 1 | 11.3% |
46 | Charlie M. > Shefy | 0d 00:03:55h | 2022-04-15 16:22:34 | 0 | 4 | 0.00 | 0 | - | 0 | 4.9% |
47 | Shefy's Favorite Charlie M. | 0d 00:01:04h | 2022-04-15 16:18:40 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
48 | Marley C. | 0d 00:24:17h | 2022-04-12 18:09:57 | 19 | 24 | 0.79 | 6 | 0.32 | 4 | 6.7% |
49 | j259010j512521j0 | 0d 00:01:45h | 2022-04-12 17:41:46 | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 18.5% |
50 | CHARLIE M / streets always win | 0d 00:01:06h | 2022-04-11 22:05:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
51 | CHARLIE M / The Streets Always | 0d 01:36:38h | 2022-04-11 22:04:05 | 40 | 57 | 0.70 | 10 | 0.25 | 6 | 5.8% |
52 | 0.5mg Xanax Charlie M. | 0d 00:23:05h | 2022-04-11 19:01:37 | 2 | 22 | 0.09 | 1 | 0.50 | 0 | 2.9% |
53 | Xanax Charlie | 0d 00:02:21h | 2022-04-10 20:38:22 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 12.5% |
54 | The Streets ALWAYS Win | 0d 00:53:46h | 2022-04-10 20:36:01 | 17 | 32 | 0.53 | 4 | 0.24 | 1 | 4.5% |
55 | The Streets Always Win 8-) | 0d 00:02:15h | 2022-04-10 18:45:50 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
56 | C H A R L I E M A N I A // * | 0d 07:16:05h | 2022-04-10 18:43:35 | 216 | 300 | 0.72 | 63 | 0.29 | 21 | 6.8% |
57 | M A N I A // * | 0d 00:51:17h | 2022-04-04 19:23:39 | 29 | 39 | 0.74 | 10 | 0.34 | 3 | 6.0% |
58 | Psilocybin Fragga Yagga | 0d 00:48:51h | 2022-04-03 21:32:32 | 32 | 28 | 1.14 | 13 | 0.41 | 4 | 6.7% |
59 | Psilocybin Charlie > BY | 0d 00:06:47h | 2022-04-03 20:43:40 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 18.1% |
60 | !!!! CHARLIE M (BY = BITCH)!! | 0d 00:02:21h | 2022-04-03 20:36:54 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]