Sections
Player Information| Player Profile |
|
JAMAL BLACK POWER |
|
| Location: Garden Grove, United States | |
| Steam: STEAM_0:1:85484536 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:00:00h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | - | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 439 (0*) | |
JAMAL BLACK POWER's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 201 | I LOVE HITLER | 0d 00:01:26h | 2018-01-07 21:25:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 202 | AMERICAN PRIDE | 0d 00:02:34h | 2018-01-07 20:05:50 | 0 | 2 | 0.00 | 0 | - | 0 | 11.1% |
| 203 | CCSS USSR | 0d 00:03:50h | 2018-01-07 20:03:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 204 | CRISSY | 0d 00:00:21h | 2018-01-06 21:16:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 205 | DAVE<<<### | 0d 00:00:24h | 2018-01-06 21:15:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 206 | he said to unban him' | 0d 00:02:21h | 2018-01-06 16:19:59 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 207 | YO ITS JAMAL | 0d 00:59:03h | 2018-01-05 22:33:40 | 1 | 24 | 0.04 | 0 | 0.00 | 3 | 13.3% |
| 208 | J A M A L | 0d 07:09:55h | 2018-01-05 20:31:53 | 18 | 237 | 0.08 | 4 | 0.22 | 25 | 17.2% |
| 209 | ALINA | 0d 00:04:30h | 2018-01-01 20:35:35 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 210 | .Dropped due to slot reservatio | 0d 00:01:31h | 2018-01-01 19:26:31 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 11.5% |
| 211 | .Dropped due to slot reservat | 0d 00:00:55h | 2018-01-01 19:24:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 212 | JAMAL FOR ADMIN 2018 | 0d 00:47:44h | 2018-01-01 18:47:22 | 5 | 37 | 0.14 | 2 | 0.40 | 0 | 14.1% |
| 213 | UR NOT KOREAN BLR | 0d 00:02:34h | 2018-01-01 17:59:32 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 55.6% |
| 214 | FUCK BLR | 0d 00:03:49h | 2018-01-01 17:56:57 | 0 | 4 | 0.00 | 0 | - | 2 | 0.0% |
| 215 | okay i got muted and? | 0d 00:08:25h | 2018-01-01 17:50:48 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 10.6% |
| 216 | OKAY I GOT MUTED | 0d 00:00:23h | 2018-01-01 17:41:04 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 217 | MUTED FOR WHAT? | 0d 00:02:09h | 2018-01-01 17:40:40 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 218 | SAUL | 0d 00:14:02h | 2017-12-30 20:34:25 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
| 219 | im going to taco bel | 0d 00:00:33h | 2017-12-30 20:15:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 220 | how long is my mute? | 0d 00:03:22h | 2017-12-30 20:06:27 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
JAMAL BLACK POWER

